Ship, cruise line, arrival/departure, passengers and berth. Ships call at the Cruz Bay anchorage.

Today in port · 1 ship · about 312 passengers
From today: 5 ship calls · about 2,597 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Mon, Nov 16 Today | Star Pride Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
| Sun, Nov 22 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 6:00 PM | 388 | Cruz Bay (STJ) |
| Wed, Nov 25 | MSC Explora 3 Explora | 8:00 AM 1,473 passengers · Cruz Bay (STJ) | 5:00 PM | 1,473 | Cruz Bay (STJ) |
| Sat, Nov 28 | SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Mon, Nov 30 | Star Pride Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
19 ship calls · about 8,710 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Fri, Dec 4 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 6:00 PM | 388 | Cruz Bay (STJ) |
| Tue, Dec 8 | Emerald Sakara Emerald | 8:00 AM 100 passengers · Cruz Bay (STJ) | 4:00 PM | 100 | Cruz Bay (STJ) |
| Wed, Dec 9 | MSC Explora 3 Explora | 9:00 AM 1,473 passengers · Cruz Bay (STJ) | 6:00 PM | 1,473 | Cruz Bay (STJ) |
| Fri, Dec 11 | SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Sun, Dec 13 | Silver Shadow Silversea | 1:00 PM 388 passengers · Cruz Bay (STJ) | 7:00 PM | 388 | Cruz Bay (STJ) |
| Mon, Dec 14 | Star Pride Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
| Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) | |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Tue, Dec 15 | Silver Ray Silversea | 8:00 AM 556 passengers · Cruz Bay (STJ) | 6:00 PM | 556 | Cruz Bay (STJ) |
| Wed, Dec 16 | Explora I Explora | 8:00 AM 922 passengers · Cruz Bay (STJ) | 5:00 PM | 922 | Cruz Bay (STJ) |
| Sun, Dec 20 | SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Mon, Dec 21 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) |
| Mon, Dec 28 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 5:30 PM | 388 | Cruz Bay (STJ) |
| Star Pride Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) | |
| Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) | |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Wed, Dec 30 | Silver Nova Silversea | 8:00 AM 728 passengers · Cruz Bay (STJ) | 6:00 PM | 728 | Cruz Bay (STJ) |
| Thu, Dec 31 | Explora I Explora | 9:00 AM 922 passengers · Cruz Bay (STJ) | 4:00 PM | 922 | Cruz Bay (STJ) |
| MSC Explora 3 Explora | 9:00 AM 1,473 passengers · Cruz Bay (STJ) | 4:00 PM | 1,473 | Cruz Bay (STJ) |
24 ship calls · about 8,078 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Fri, Jan 1 | Silver Ray Silversea | 9:00 AM 556 passengers · Cruz Bay (STJ) | 7:00 PM | 556 | Cruz Bay (STJ) |
| Mon, Jan 4 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 6:00 PM | 388 | Cruz Bay (STJ) |
| Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 4:00 PM | 100 | Cruz Bay (STJ) | |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Fri, Jan 8 | MSC Explora 3 Explora | 9:00 AM 1,473 passengers · Cruz Bay (STJ) | 6:00 PM | 1,473 | Cruz Bay (STJ) |
| Sat, Jan 9 | Silver Ray Silversea | 9:00 AM 556 passengers · Cruz Bay (STJ) | 7:00 PM | 556 | Cruz Bay (STJ) |
| Sun, Jan 10 | Emerald Sakara Emerald | 8:00 AM 100 passengers · Cruz Bay (STJ) | 4:00 PM | 100 | Cruz Bay (STJ) |
| Silver Nova Silversea | 8:00 AM 728 passengers · Cruz Bay (STJ) | 6:00 PM | 728 | Cruz Bay (STJ) | |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Mon, Jan 11 | Star Pride Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Sun, Jan 17 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) |
| Azamara Journey Azamara | 10:00 AM 781 passengers · Cruz Bay (STJ) | 6:00 PM | 781 | Cruz Bay (STJ) | |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Wed, Jan 20 | Silver Ray Silversea | 8:00 AM 556 passengers · Cruz Bay (STJ) | 6:00 PM | 556 | Cruz Bay (STJ) |
| Sun, Jan 24 | Emerald Sakara Emerald | — 100 passengers · Cruz Bay (STJ) | — | 100 | Cruz Bay (STJ) |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Mon, Jan 25 | SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Fri, Jan 29 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 6:00 PM | 388 | Cruz Bay (STJ) |
| Sun, Jan 31 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 6:00 PM | 388 | Cruz Bay (STJ) |
| Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) | |
| Silver Ray Silversea | 9:00 AM 556 passengers · Cruz Bay (STJ) | 7:00 PM | 556 | Cruz Bay (STJ) | |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
13 ship calls · about 3,985 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Mon, Feb 1 | SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Sun, Feb 7 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 4:00 PM | 100 | Cruz Bay (STJ) |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Wed, Feb 10 | Silver Spirit Silversea | 8:00 AM 608 passengers · Cruz Bay (STJ) | 6:00 PM | 608 | Cruz Bay (STJ) |
| Thu, Feb 11 | MSC Explora 3 Explora | 8:00 AM 1,473 passengers · Cruz Bay (STJ) | 5:00 PM | 1,473 | Cruz Bay (STJ) |
| Silver Ray Silversea | 8:00 AM 556 passengers · Cruz Bay (STJ) | 6:00 PM | 556 | Cruz Bay (STJ) | |
| Sun, Feb 14 | Emerald Sakara Emerald | 8:00 AM 100 passengers · Cruz Bay (STJ) | 4:00 PM | 100 | Cruz Bay (STJ) |
| Sun, Feb 21 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) |
| Fri, Feb 26 | SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Sat, Feb 27 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 6:00 PM | 388 | Cruz Bay (STJ) |
| Sun, Feb 28 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
8 ship calls · about 2,705 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Wed, Mar 3 | MSC Explora 3 Explora | 8:00 AM 1,473 passengers · Cruz Bay (STJ) | 5:00 PM | 1,473 | Cruz Bay (STJ) |
| Sun, Mar 7 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) |
| Mon, Mar 8 | SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Sun, Mar 14 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 4:00 PM | 100 | Cruz Bay (STJ) |
| Sun, Mar 21 | Emerald Sakara Emerald | 8:00 AM 100 passengers · Cruz Bay (STJ) | 4:00 PM | 100 | Cruz Bay (STJ) |
| Tue, Mar 23 | Silver Spirit Silversea | 8:00 AM 608 passengers · Cruz Bay (STJ) | 6:00 PM | 608 | Cruz Bay (STJ) |
| Sun, Mar 28 | Emerald Sakara Emerald | 8:30 AM 100 passengers · Cruz Bay (STJ) | 11:00 PM | 100 | Cruz Bay (STJ) |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
4 ship calls · about 1,797 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Thu, Apr 1 | MSC Explora 3 Explora | 8:00 AM 1,473 passengers · Cruz Bay (STJ) | 5:00 PM | 1,473 | Cruz Bay (STJ) |
| Sun, Apr 4 | Emerald Sakara Emerald | — 100 passengers · Cruz Bay (STJ) | — | 100 | Cruz Bay (STJ) |
| Fri, Apr 9 | SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Sun, Apr 11 | SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
8 ship calls · about 2,940 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Tue, Nov 2 | Star Pride Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
| Mon, Nov 8 | SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Fri, Nov 12 | MSC Explora 4 Explora | 9:00 AM 926 passengers · Cruz Bay (STJ) | 6:00 PM | 926 | Cruz Bay (STJ) |
| Mon, Nov 15 | SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Tue, Nov 16 | Star Pride Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
| Mon, Nov 22 | Emerald Kaia Emerald | — 128 passengers · Cruz Bay (STJ) | — | 128 | Cruz Bay (STJ) |
| Tue, Nov 23 | MSC Explora 4 Explora | 9:00 AM 926 passengers · Cruz Bay (STJ) | 6:00 PM | 926 | Cruz Bay (STJ) |
18 ship calls · about 7,397 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Mon, Dec 6 | Emerald Kaia Emerald | — 128 passengers · Cruz Bay (STJ) | — | 128 | Cruz Bay (STJ) |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Tue, Dec 7 | Seabourn Quest Seabourn | 10:00 AM 540 passengers · Cruz Bay (STJ) | 6:00 PM | 540 | Cruz Bay (STJ) |
| Wed, Dec 8 | MSC Explora 4 Explora | 9:00 AM 926 passengers · Cruz Bay (STJ) | 7:00 PM | 926 | Cruz Bay (STJ) |
| Sun, Dec 12 | SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) |
| Mon, Dec 20 | Silver Dawn Silversea | 8:00 AM 576 passengers · Cruz Bay (STJ) | 6:00 PM | 576 | Cruz Bay (STJ) |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Tue, Dec 21 | Star Legend Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
| Emerald Kaia Emerald | — 128 passengers · Cruz Bay (STJ) | — | 128 | Cruz Bay (STJ) | |
| Wed, Dec 22 | Silver Dawn Silversea | 8:00 AM 576 passengers · Cruz Bay (STJ) | 6:00 PM | 576 | Cruz Bay (STJ) |
| Thu, Dec 23 | Explora II Explora | 9:00 AM 461 passengers · Cruz Bay (STJ) | 6:00 PM | 461 | Cruz Bay (STJ) |
| Sun, Dec 26 | Silver Nova Silversea | 8:00 AM 728 passengers · Cruz Bay (STJ) | 3:00 PM | 728 | Cruz Bay (STJ) |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Mon, Dec 27 | Silver Ray Silversea | 8:00 AM 556 passengers · Cruz Bay (STJ) | 5:00 PM | 556 | Cruz Bay (STJ) |
| Tue, Dec 28 | Emerald Kaia Emerald | — 128 passengers · Cruz Bay (STJ) | — | 128 | Cruz Bay (STJ) |
| Wed, Dec 29 | Silver Dawn Silversea | 8:00 AM 576 passengers · Cruz Bay (STJ) | 6:00 PM | 576 | Cruz Bay (STJ) |
| Thu, Dec 30 | Silver Shadow Silversea | 8:00 AM 388 passengers · Cruz Bay (STJ) | 5:00 PM | 388 | Cruz Bay (STJ) |
| Fri, Dec 31 | MSC Explora 4 Explora | 8:00 AM 926 passengers · Cruz Bay (STJ) | 4:00 PM | 926 | Cruz Bay (STJ) |
4 ship calls · about 664 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Tue, Jan 4 | Star Legend Windstar | 8:00 AM 312 passengers · Cruz Bay (STJ) | 6:00 PM | 312 | Cruz Bay (STJ) |
| SeaDream I SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| SeaDream II SeaDream | — 112 passengers · Cruz Bay (STJ) | — | 112 | Cruz Bay (STJ) | |
| Wed, Jan 5 | Emerald Kaia Emerald | — 128 passengers · Cruz Bay (STJ) | — | 128 | Cruz Bay (STJ) |
Other port schedules
Times are local (AST, UTC−4). Schedules change, confirm with your cruise line. Published through January 2028.
Photo at top: Cruz Bay harbor from the hill above town, boats on their moorings. Photo: Fred Hsu, CC BY-SA 3.0