Ship, cruise line, arrival/departure, passengers and berth. Ships call at Great Harbour and White Bay.

From today: 6 ship calls · about 4,016 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Mon, Nov 16 Today | No cruise ships scheduled | ||||
| Thu, Nov 19 | Crystal Serenity Crystal | 9:00 AM 1,254 passengers · Great Harbour Anchorage | 6:00 PM | 1,254 | Great Harbour Anchorage |
| Fri, Nov 20 | Star Pride Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage |
| Tue, Nov 24 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| Fri, Nov 27 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Sat, Nov 28 | Crystal Serenity Crystal | 8:00 AM 1,254 passengers · Great Harbour Anchorage | — | 1,254 | Great Harbour Anchorage |
| Mon, Nov 30 | Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
32 ship calls · about 9,587 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Thu, Dec 3 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | — | 540 | Great Harbour Anchorage |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Fri, Dec 4 | Star Pride Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage |
| Sea Cloud Spirit Sea Cloud | 8:00 PM 136 passengers · Great Harbour Anchorage | 11:00 PM | 136 | Great Harbour Anchorage | |
| Mon, Dec 7 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Thu, Dec 10 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Sat, Dec 12 | Emerald Sakara Emerald | 9:00 AM 100 passengers · Great Harbour Anchorage | 10:00 PM | 100 | Great Harbour Anchorage |
| Mon, Dec 14 | Crystal Symphony Crystal | 10:00 AM 1,040 passengers · Great Harbour Anchorage | — | 1,040 | Great Harbour Anchorage |
| Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage | |
| Wed, Dec 16 | Emerald Azzurra Emerald | 8:00 AM 100 passengers · Great Harbour Anchorage | 10:00 PM | 100 | Great Harbour Anchorage |
| Sea Cloud Spirit Sea Cloud | 8:00 PM 136 passengers · Great Harbour Anchorage | 11:00 PM | 136 | Great Harbour Anchorage | |
| Thu, Dec 17 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | — | 540 | Great Harbour Anchorage |
| Club Med 2 Club Med | 9:00 AM 392 passengers · Great Harbour Anchorage | 5:00 PM | 392 | Great Harbour Anchorage | |
| SeaDream I SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage | |
| Fri, Dec 18 | Star Pride Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage |
| Le Bougainville Ponant | 11:00 PM 184 passengers · Great Harbour Anchorage | 3:00 PM | 184 | Great Harbour Anchorage | |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Sat, Dec 19 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Le Bougainville Ponant | — 184 passengers · Great Harbour Anchorage | 3:00 PM | 184 | Great Harbour Anchorage | |
| Mon, Dec 21 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Tue, Dec 22 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Wed, Dec 23 | Le Ponant Ponant | 9:00 AM 32 passengers · Great Harbour Anchorage | 11:00 PM | 32 | Great Harbour Anchorage |
| Four Seasons I Four Seasons | 1:00 PM 180 passengers · Great Harbour Anchorage | 11:00 PM | 180 | Great Harbour Anchorage | |
| Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage | |
| Sea Cloud 2 Sea Cloud | 8:00 PM 96 passengers · Great Harbour Anchorage | 11:00 PM | 96 | Great Harbour Anchorage | |
| Thu, Dec 24 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Fri, Dec 25 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| MSC Explora 3 Explora | 12:00 PM 1,473 passengers · Great Harbour Anchorage | — | 1,473 | Great Harbour Anchorage | |
| Sat, Dec 26 | SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Mon, Dec 28 | Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Thu, Dec 31 | Sea Cloud 2 Sea Cloud | 7:00 PM 96 passengers · Great Harbour Anchorage | 6:00 AM | 96 | Great Harbour Anchorage |
32 ship calls · about 9,415 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Fri, Jan 1 | Star Pride Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage |
| Explora I Explora | 12:00 PM 922 passengers · Great Harbour Anchorage | — | 922 | Great Harbour Anchorage | |
| Sat, Jan 2 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | — | 540 | Great Harbour Anchorage |
| SeaDream I SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage | |
| Sun, Jan 3 | Silver Nova Silversea | 3:00 AM 728 passengers · Great Harbour Anchorage | — | 728 | Great Harbour Anchorage |
| Tue, Jan 5 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Wed, Jan 6 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Thu, Jan 7 | Azamara Journey Azamara | 9:00 AM 781 passengers · Great Harbour Anchorage | 8:00 PM | 781 | Great Harbour Anchorage |
| Fri, Jan 8 | SeaDream I SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage |
| Sat, Jan 9 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Sea Cloud Spirit Sea Cloud | 8:00 PM 136 passengers · Great Harbour Anchorage | — | 136 | Great Harbour Anchorage | |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Mon, Jan 11 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage | |
| Wed, Jan 13 | Emerald Azzurra Emerald | 7:00 AM 100 passengers · Great Harbour Anchorage | 5:00 PM | 100 | Great Harbour Anchorage |
| Thu, Jan 14 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Fri, Jan 15 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| Star Pride Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage | |
| Le Bougainville Ponant | 11:00 PM 184 passengers · Great Harbour Anchorage | — | 184 | Great Harbour Anchorage | |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Sat, Jan 16 | Le Bougainville Ponant | — 184 passengers · Great Harbour Anchorage | 3:00 PM | 184 | Great Harbour Anchorage |
| Mon, Jan 18 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Wed, Jan 20 | Le Ponant Ponant | 4:00 PM 32 passengers · Great Harbour Anchorage | 9:00 PM | 32 | Great Harbour Anchorage |
| Thu, Jan 21 | Four Seasons I Four Seasons | 1:00 PM 180 passengers · Great Harbour Anchorage | 10:00 PM | 180 | Great Harbour Anchorage |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Fri, Jan 22 | SeaDream II SeaDream | 9:00 AM 112 passengers · Great Harbour Anchorage | 6:00 PM | 112 | Great Harbour Anchorage |
| Sat, Jan 23 | Sea Cloud Spirit Sea Cloud | 8:00 PM 136 passengers · Great Harbour Anchorage | 11:00 PM | 136 | Great Harbour Anchorage |
| Wed, Jan 27 | Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Fri, Jan 29 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| Le Bougainville Ponant | 11:00 PM 184 passengers · Great Harbour Anchorage | 3:00 PM | 184 | Great Harbour Anchorage | |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Sat, Jan 30 | Le Bougainville Ponant | — 184 passengers · Great Harbour Anchorage | 3:00 PM | 184 | Great Harbour Anchorage |
22 ship calls · about 5,762 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Mon, Feb 1 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Thu, Feb 4 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Fri, Feb 5 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Sat, Feb 6 | Crystal Symphony Crystal | 8:00 AM 1,040 passengers · Great Harbour Anchorage | — | 1,040 | Great Harbour Anchorage |
| Sun, Feb 7 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Mon, Feb 8 | Star Flyer Star Clippers | 10:00 AM 170 passengers · Great Harbour Anchorage | 5:00 PM | 170 | Great Harbour Anchorage |
| Tue, Feb 9 | SeaDream II SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage |
| Wed, Feb 10 | Emerald Azzurra Emerald | 7:00 AM 100 passengers · Great Harbour Anchorage | 5:00 PM | 100 | Great Harbour Anchorage |
| Thu, Feb 11 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Fri, Feb 12 | Emerald Sakara Emerald | 9:00 AM 100 passengers · Great Harbour Anchorage | 5:00 PM | 100 | Great Harbour Anchorage |
| Le Bougainville Ponant | 11:00 PM 184 passengers · Great Harbour Anchorage | 3:00 PM | 184 | Great Harbour Anchorage | |
| Sat, Feb 13 | Le Bougainville Ponant | — 184 passengers · Great Harbour Anchorage | 3:00 PM | 184 | Great Harbour Anchorage |
| Tue, Feb 16 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Wed, Feb 17 | Le Ponant Ponant | 4:00 PM 32 passengers · Great Harbour Anchorage | 9:00 PM | 32 | Great Harbour Anchorage |
| Fri, Feb 19 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Mon, Feb 22 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Wed, Feb 24 | Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Thu, Feb 25 | Silver Shadow Silversea | 8:30 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Fri, Feb 26 | SeaDream II SeaDream | 9:00 AM 112 passengers · Great Harbour Anchorage | 6:00 PM | 112 | Great Harbour Anchorage |
| Sat, Feb 27 | Sea Cloud 2 Sea Cloud | — 96 passengers · Great Harbour Anchorage | — | 96 | Great Harbour Anchorage |
| Sun, Feb 28 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
21 ship calls · about 4,916 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Wed, Mar 3 | Sea Cloud 2 Sea Cloud | 2:00 PM 96 passengers · Great Harbour Anchorage | 6:00 PM | 96 | Great Harbour Anchorage |
| Thu, Mar 4 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Fri, Mar 5 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Tue, Mar 9 | Emerald Azzurra Emerald | 8:00 AM 100 passengers · Great Harbour Anchorage | 10:00 PM | 100 | Great Harbour Anchorage |
| Wed, Mar 10 | Silver Shadow Silversea | 8:00 AM 388 passengers · Great Harbour Anchorage | — | 388 | Great Harbour Anchorage |
| Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage | |
| Fri, Mar 12 | SeaDream II SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage |
| Sat, Mar 13 | Ilma Ritz-Carlton | 8:00 AM 148 passengers · Great Harbour Anchorage | 7:00 PM | 148 | Great Harbour Anchorage |
| Tue, Mar 16 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Wed, Mar 17 | Le Ponant Ponant | 4:00 PM 32 passengers · Great Harbour Anchorage | 9:00 PM | 32 | Great Harbour Anchorage |
| Star Clipper Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage | |
| Thu, Mar 18 | Silver Ray Silversea | 9:00 AM 556 passengers · Great Harbour Anchorage | 1:30 PM | 556 | Great Harbour Anchorage |
| Fri, Mar 19 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Mon, Mar 22 | Star Flyer Star Clippers | 11:59 PM 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Tue, Mar 23 | Sea Cloud 2 Sea Cloud | 8:00 PM 96 passengers · Great Harbour Anchorage | 7:00 AM | 96 | Great Harbour Anchorage |
| Wed, Mar 24 | Hebridean Sky Noble Caledonia | 1:00 PM 120 passengers · Great Harbour Anchorage | 6:00 PM | 120 | Great Harbour Anchorage |
| Thu, Mar 25 | Le Laperouse Ponant | — 184 passengers · Great Harbour Anchorage | — | 184 | Great Harbour Anchorage |
| Fri, Mar 26 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Wed, Mar 31 | Star Clipper Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
6 ship calls · about 648 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Thu, Apr 1 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Mon, Apr 5 | Emerald Sakara Emerald | 8:00 PM 100 passengers · Great Harbour Anchorage | 11:00 PM | 100 | Great Harbour Anchorage |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Wed, Apr 7 | Emerald Azzurra Emerald | 7:00 AM 100 passengers · Great Harbour Anchorage | 5:00 PM | 100 | Great Harbour Anchorage |
| Thu, Apr 15 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Sun, Apr 18 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
No cruise ships scheduled
13 ship calls · about 3,000 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Sat, Nov 6 | Star Pride Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Wed, Nov 10 | SeaDream I SeaDream | 9:00 AM 112 passengers · Great Harbour Anchorage | 6:00 PM | 112 | Great Harbour Anchorage |
| Fri, Nov 12 | SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Thu, Nov 18 | SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Fri, Nov 19 | Wind Surf Windstar | 8:00 AM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Sat, Nov 20 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | — | 540 | Great Harbour Anchorage |
| Star Pride Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage | |
| Tue, Nov 23 | Emerald Kaia Emerald | — 128 passengers · Great Harbour Anchorage | — | 128 | Great Harbour Anchorage |
| Wed, Nov 24 | Star Clipper Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Thu, Nov 25 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Mon, Nov 29 | Star Flyer Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
31 ship calls · about 9,236 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Wed, Dec 1 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | — | 540 | Great Harbour Anchorage |
| Fri, Dec 3 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | — | 638 | Great Harbour Anchorage |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Mon, Dec 6 | Ilma Ritz-Carlton | 8:00 AM 148 passengers · Great Harbour Anchorage | 7:00 PM | 148 | Great Harbour Anchorage |
| Tue, Dec 7 | Sea Cloud Spirit Sea Cloud | 8:00 PM 136 passengers · Great Harbour Anchorage | — | 136 | Great Harbour Anchorage |
| Emerald Kaia Emerald | — 128 passengers · Great Harbour Anchorage | — | 128 | Great Harbour Anchorage | |
| Wed, Dec 8 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Star Clipper Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage | |
| Fri, Dec 10 | SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage |
| Sat, Dec 11 | Le Champlain Ponant | 8:00 AM 184 passengers · Great Harbour Anchorage | 4:00 PM | 184 | Great Harbour Anchorage |
| Sun, Dec 12 | Silver Dawn Silversea | 8:00 AM 576 passengers · Great Harbour Anchorage | — | 576 | Great Harbour Anchorage |
| Mon, Dec 13 | Star Flyer Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Wed, Dec 15 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | — | 540 | Great Harbour Anchorage |
| Club Med 2 Club Med | 9:00 AM 392 passengers · Great Harbour Anchorage | 6:00 PM | 392 | Great Harbour Anchorage | |
| Fri, Dec 17 | Le Ponant Ponant | 9:00 AM 32 passengers · Great Harbour Anchorage | 11:00 PM | 32 | Great Harbour Anchorage |
| SeaDream II SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Sat, Dec 18 | ms Europa 2 Hapag-Lloyd | 8:00 AM 516 passengers · Great Harbour Anchorage | — | 516 | Great Harbour Anchorage |
| SeaDream I SeaDream | 11:59 PM 112 passengers · White Bay Anchorage | — | 112 | White Bay Anchorage | |
| Sun, Dec 19 | Star Legend Windstar | 8:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage |
| Tue, Dec 21 | Star Clipper Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Thu, Dec 23 | Wind Surf Windstar | 7:00 PM 404 passengers · White Bay Anchorage | — | 404 | White Bay Anchorage |
| Fri, Dec 24 | Le Champlain Ponant | 10:00 AM 184 passengers · Great Harbour Anchorage | 6:00 PM | 184 | Great Harbour Anchorage |
| Sat, Dec 25 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | — | 540 | Great Harbour Anchorage |
| Star Legend Windstar | 9:00 AM 312 passengers · Great Harbour Anchorage | — | 312 | Great Harbour Anchorage | |
| Emerald Kaia Emerald | — 128 passengers · Great Harbour Anchorage | — | 128 | Great Harbour Anchorage | |
| SeaDream II SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage | |
| Sun, Dec 26 | Seabourn Ovation Seabourn | 8:00 AM 638 passengers · Great Harbour Anchorage | 5:00 PM | 638 | Great Harbour Anchorage |
| SeaDream I SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage | |
| Mon, Dec 27 | Silver Dawn Silversea | 8:00 AM 576 passengers · Great Harbour Anchorage | 5:00 PM | 576 | Great Harbour Anchorage |
| Wed, Dec 29 | Star Flyer Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
| Fri, Dec 31 | Silver Ray Silversea | 8:00 AM 556 passengers · Great Harbour Anchorage | 3:00 PM | 556 | Great Harbour Anchorage |
9 ship calls · about 3,965 passengers
| Date | Ship | Arrives | Departs | Passengers | Berth |
|---|---|---|---|---|---|
| Sat, Jan 1 | Crystal Serenity Crystal | 7:00 AM 1,254 passengers · Great Harbour Anchorage | 5:00 PM | 1,254 | Great Harbour Anchorage |
| Explora II Explora | 10:00 AM 461 passengers · Great Harbour Anchorage | 6:00 PM | 461 | Great Harbour Anchorage | |
| Sun, Jan 2 | Four Seasons I Four Seasons | 9:00 AM 180 passengers · Great Harbour Anchorage | 11:00 PM | 180 | Great Harbour Anchorage |
| SeaDream I SeaDream | — 112 passengers · Great Harbour Anchorage | — | 112 | Great Harbour Anchorage | |
| Mon, Jan 3 | Sea Cloud 2 Sea Cloud | 8:00 AM 96 passengers · Great Harbour Anchorage | 1:00 PM | 96 | Great Harbour Anchorage |
| Silver Dawn Silversea | 8:00 AM 576 passengers · Great Harbour Anchorage | 5:00 PM | 576 | Great Harbour Anchorage | |
| Tue, Jan 4 | Seabourn Quest Seabourn | 7:00 AM 540 passengers · Great Harbour Anchorage | 2:00 PM | 540 | Great Harbour Anchorage |
| Wed, Jan 5 | Silver Dawn Silversea | 8:00 AM 576 passengers · Great Harbour Anchorage | 5:00 PM | 576 | Great Harbour Anchorage |
| Star Clipper Star Clippers | — 170 passengers · Great Harbour Anchorage | — | 170 | Great Harbour Anchorage |
Other port schedules
Times are local (AST, UTC−4). Schedules change, confirm with your cruise line. Published through January 2028.
Photo at top: Great Harbour, Jost Van Dyke, from the hill: boats at anchor in the bay. Photo: Mattes, CC BY 2.0 de